| ACE EX2 | ||||||
|
||||||
| ACE EX2 | Rp. | 87,100,000 | ||||
| MOKO | Rp. | 128,162,700 | ||||
| ACE EX2 (BLUE) | Rp. | 88,500,000 | ||||
| Aluminium Box | Rp. | 112,457,300 | ||||
| SUPER ACE | DLS | Rp. | 127,100,000 | |||
|
DLE | Rp. | 141,600,000 | |||
| DLS(RED,GREY) | Rp. | 129,100,000 | ||||
| DLE(RED,GREY) | Rp. | 144,200,000 | ||||
| DLS Cab Chasis | Rp. | 123,700,000 | ||||
| DLS MOKO | Rp. | 173,640,700 | ||||
|
Aluminium Box | Rp. | 152,476,200 | |||
| DLS AMBULANCE | Rp. | 257,685,500 | ||||
| DLE Ambulance | Rp. | 260,651,000 | ||||
| DLS Dump Truck | Rp. | 209,024,900 | ||||
| DLS LUXURY VAN | Rp. | 219,372,500 | ||||
| DLS CHILLER VAN | Rp. | 237,110,000 | ||||
| XENON RX | ||||||
|
XENON RX | Rp. | 162,700,000 | |||
| XENON RX | Rp. | 164,300,000 | ||||
| (RED,SILVER) | ||||||
| Aluminium Box | Rp. | 195,352,800 | ||||
|
||||||
| DOUBLE CABIN | Rp. | 328,500,000 | ||||
| 4x4 | ||||||
| PRIMA | 4023 TH* | Rp. | 587,430,000 | |||
|
4028 TH* | Rp. | 680,500,000 | |||
| 4928 TH* | Rp. | 863,570,000 | ||||
| *plat hitam | ||||||
|
Cab Chasis* | Rp. | 257,810,000 | |||
| Cab Chasis | Rp. | 313,100,000 | ||||
| dump truk | ||||||
| *plat hitam | ||||||
| LP 713 | Bus Chasis* | Rp. | 269,060,000 | |||
|
LUXURY BUS | Rp. | 697,410,000 | |||
| (NEW ARMADA) | ||||||
| BUS STANDART | Rp. | 674,310,000 | ||||
| (DELIMA MANDIRI) | ||||||
| *plat hitam | ||||||
| ULTRA | 1012/45 Cab Chasis | Rp. | 287,930,000 | |||
|
1012/45 Wings Box | Rp. | 414,980,000 | |||
| 1012/45 | Rp. | 359,540,000 | ||||
| Sliding Door Box | ||||||
| 1012/33 Cab Chasis | Rp. | 278,160,000 | ||||
| 1012/33 Still Box | Rp. | 310,500,000 | ||||
| *plat hitam | 1012/33 Almunium Box | Rp. | 332,440,000 |
TATA MOTORS SEMARANG
INFORMASI HARGA TERBARU TATA MOTORS SEMARANG
TATA MOTORS
Kamis, 01 September 2016
DAFTAR HARGA TATA LENGKAP SEPT 2016
Langganan:
Postingan (Atom)








